
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1900 / 2100 | ||
SIM | Micro-SIM | |
Announced | 2014, February | |
Status | Available. Released 2014, March |
Body | Dimensions | 145.1 x 70.2 x 5.6 mm (5.71 x 2.76 x 0.22 in) |
---|---|---|
Weight | - |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
- Amigo OS 2.0 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go |
Camera | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, HDR | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 5 MP |
Features | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
CPU | Octa-core 1.7 GHz Cortex-A7 | |
GPU | Mali-450MP4 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, white, blue, pink, purple | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
Battery | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Price group | ![]() |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Voting results
- Design
-
7.6
- Features
-
7.3
- Performance
-
7.4
- Votes:
- 55
No comments:
Post a Comment